PLAYER PROFILE: James Vince
| DoB: | 14 Mar 1991 |
| Height: | 6ft 0ins (1.83 meters) |
| Bats: | Right-hand |
| Bowls: | Right-arm medium |
| Team: | Hampshire |
- Biography
- Stats
- Sponsors
James Vince has quickly identified himself as one of England's brightest batting talents having impressed strongly during his maiden season with Hampshire and at the under-19 World Cup.
Vince averaged 51.40 from six 50-overs games for Hampshire during the summer of 2009, earning his call-up to England's squad for the 2010 Youth World Cup and underlined the assessment of former England coach Duncan Fletcher, who likened him to the batting style of Michael Vaughan during a consultancy spell at the Rose Bowl.
Vince showed further promise at that tournament, finishing as England's leading run-scorer and averaged 48 during the tournament, and was hoping to build on that momentum by establishing himself in Hampshire's championship and one-day sides in the 2010 domestic summer following the retirement of John Crawley.
| Best Performances | ||
|---|---|---|
| -- | -- | -- |
| -- | -- | -- |
| -- | -- | -- |
| -- | -- | -- |
Batting: |
|||||||
| Matches | Innings | Not Out | Runs | High Score | Average | Balls Faced | |
| 1stClass | 25 | 40 | 5 | 1192 | 180 | 34.05 | 2035 |
| List A | 17 | 17 | 1 | 520 | 93 | 32.50 | 554 |
| Twenty20 | 20 | 19 | 1 | 428 | 77 | 23.77 | 327 |
| Strike Rate | 100's | 50's | 4's | 6's | Catches Taken | Stumpings Made | |
| 1stClass | 58.57 | 1 | 5 | 184 | 4 | 14 | 0 |
| List A | 93.86 | 0 | 3 | 61 | 1 | 6 | 0 |
| Twenty20 | 130.88 | 0 | 2 | 43 | 13 | 20 | 0 |
Bowling: |
|||||||
| Matches | Innings | Balls | Runs | Wickets | Best Innings Bowling | Best Match Bowling | |
| 1stClass | 25 | 9 | 92 | 61 | 0 | - | - |
| List A | 17 | - | - | - | - | - | - |
| Twenty20 | 20 | - | - | - | - | - | - |
| Bowling Average | Economy Rate | Strike Rate | 4 wickets / innings | 5 wickets / innings | 10 wickets / match | ||
| 1stClass | - | 3.97 | - | 0 | 0 | 0 | |
| List A | - | - | - | - | - | - | |
| Twenty20 | - | - | - | - | - | - | |
